6+1
5
Air conditioner
Diesel
Automatic
Included:
Unlimited mileage
Up to 3 drivers free of charge
Vignette
Third Party Liability
period | deposit | 1 day | 2 days | 3 - 4 days | 5 - 7 days | 8 - 15 days | 16 - 27 days | 28+ days |
---|---|---|---|---|---|---|---|---|
February, October, November | €300.00 | €50.00 /day | €35.00 /day | €29.00 /day | €27.00 /day | €25.00 /day | €23.00 /day | €21.00 /day |
January, March, April, May, December | €300.00 | €50.00 /day | €35.00 /day | €32.00 /day | €28.00 /day | €26.00 /day | €24.00 /day | €22.00 /day |
June ,September | €300.00 | €35.00 /day | €31.00 /day | €30.00 /day | €29.00 /day | €28.00 /day | ||
July, August | €300.00 | €41.00 /day | €38.00 /day | €37.00 /day | €36.00 /day | €35.00 /day |
4+1
5
AC
Diesel
Automatic
Included:
Unlimited mileage
Up to 3 drivers free of charge
Vignette
Third Party Liability
period | deposit | 1 day | 2 days | 3 - 4 days | 5 - 7 days | 8 - 15 days | 16 - 27 days | 28+ days |
---|---|---|---|---|---|---|---|---|
January, February, October, November | €200.00 | €40.00 /day | €25.00 /day | €20.00 /day | €18.00 /day | €16.00 /day | €15.00 /day | €14.00 /day |
March, April, May, December | €200.00 | €40.00 /day | €25.00 /day | €21.00 /day | €19.00 /day | €18.00 /day | €17.00 /day | €16.00 /day |
June , September | €200.00 | €26.00 /day | €24.00 /day | €22.00 /day | €20.00 /day | €19.00 /day | ||
July, Augus | €200.00 | €33.00 /day | €31.00 /day | €30.00 /day | €29.00 /day | €28.00 /day |
6+1
5
AC
Diesel
Automatic
Included:
Vignette
Up to 3 drivers free of charge
Unlimited mileage
Third Party Liability
period | deposit | 1 day | 2 days | 3 - 4 days | 5 - 7 days | 8 - 15 days | 16 - 27 days | 28+ days |
---|---|---|---|---|---|---|---|---|
January, February, October, November | €200.00 | €40.00 /day | €25.00 /day | €16.00 /day | €15.00 /day | €14.00 /day | €13.00 /day | €11.00 /day |
March, April, May, December | €200.00 | €40.00 /day | €25.00 /day | €22.00 /day | €19.00 /day | €17.00 /day | €15.00 /day | €13.00 /day |
June, September | €200.00 | €25.00 /day | €22.00 /day | €20.00 /day | €19.00 /day | €17.00 /day | ||
July, August | €200.00 | €33.00 /day | €31.00 /day | €30.00 /day | €29.00 /day | €28.00 /day |
4+1
5
Air conditioner
Diesel
Automatic
Included:
Unlimited mileage
Up to 3 drivers free of charge
Vignette
Third Party Liability
period | deposit | 1 day | 2 days | 3 - 4 days | 5 - 7 days | 8 - 15 days | 16 - 27 days | 28+ days |
---|---|---|---|---|---|---|---|---|
January, February, October, November | €200.00 | €40.00 /day | €20.00 /day | €15.00 /day | €13.00 /day | €12.00 /day | €11.00 /day | €10.00 /day |
March, April, May, December | €200.00 | €40.00 /day | €20.00 /day | €16.00 /day | €14.00 /day | €13.00 /day | €12.00 /day | €11.00 /day |
June , September | €200.00 | €24.00 /day | €22.00 /day | €20.00 /day | €19.00 /day | €17.00 /day | ||
July, August | €200.00 | €31.00 /day | €30.00 /day | €29.00 /day | €28.00 /day | €27.00 /day |
4+1
5
A/C
diesel
Manual gearbox
Included:
Vignette
Up to 3 drivers free of charge
Unlimited mileage
Third Party Liability
period | deposit | 1 day | 2 days | 3 - 4 days | 5 - 7 days | 8 - 15 days | 16 - 27 days | 28+ days |
---|---|---|---|---|---|---|---|---|
January, February, October, November | €200.00 | €40.00 /day | €25.00 /day | €13.00 /day | €10.00 /day | €9.00 /day | €8.00 /day | €7.00 /day |
March, April, May, December | €200.00 | €40.00 /day | €25.00 /day | €17.00 /day | €18.00 /day | €16.00 /day | €14.00 /day | €12.00 /day |
June, September | €200.00 | €22.00 /day | €20.00 /day | €18.00 /day | €17.00 /day | €15.00 /day | ||
July, August | €200.00 | €28.00 /day | €27.00 /day | €26.00 /day | €25.00 /day | €24.00 /day |
4+1
5
A/C
Diesel
Manual gearbox
Included:
Vignette
Up to 3 drivers free of charge
Unlimited mileage
Third Party Liability
period | deposit | 1 day | 2 days | 3 - 4 days | 5 - 7 days | 8 - 15 days | 16 - 27 days | 28+ days |
---|---|---|---|---|---|---|---|---|
January, February, October, November | €200.00 | €40.00 /day | €25.00 /day | €15.00 /day | €14.00 /day | €13.00 /day | €12.00 /day | €11.00 /day |
March, April, May, December | €200.00 | €40.00 /day | €25.00 /day | €19.00 /day | €17.00 /day | €15.00 /day | €13.00 /day | €12.00 /day |
June, September | €200.00 | €26.00 /day | €24.00 /day | €22.00 /day | €20.00 /day | €19.00 /day | ||
July, August | €200.00 | €33.00 /day | €31.00 /day | €30.00 /day | €29.00 /day | €28.00 /day |
4+1
5
Air conditioner
petrol
Automatic
Included:
Unlimited mileage
Up to 3 drivers free of charge
Vignette
Third Party Liability
period | deposit | 1 day | 2 days | 3 - 4 days | 5 - 7 days | 8 - 15 days | 16 - 27 days | 28+ days |
---|---|---|---|---|---|---|---|---|
January, February, October, November | €200.00 | €40.00 /day | €20.00 /day | €13.00 /day | €10.00 /day | €9.00 /day | €8.00 /day | €7.00 /day |
March, April, May, December | €200.00 | €40.00 /day | €20.00 /day | €16.00 /day | €15.00 /day | €14.00 /day | €13.00 /day | €12.00 /day |
June , September | €200.00 | €22.00 /day | €20.00 /day | €18.00 /day | €17.00 /day | €15.00 /day | ||
July, August | €200.00 | €29.00 /day | €28.00 /day | €27.00 /day | €26.00 /day | €25.00 /day |
6+1
5
A/C
Diesel
Automatic
Included:
Vignette
Up to 3 drivers free of charge
Unlimited milage
Third Party Liability
period | deposit | 1 day | 2 days | 3 - 4 days | 5 - 7 days | 8 - 15 days | 16 - 27 days | 28+ days |
---|---|---|---|---|---|---|---|---|
January, February, October, November | €200.00 | €40.00 /day | €25.00 /day | €16.00 /day | €15.00 /day | €14.00 /day | €13.00 /day | €12.00 /day |
March, April, May, December | €200.00 | €40.00 /day | €25.00 /day | €22.00 /day | €20.00 /day | €19.00 /day | €18.00 /day | €16.00 /day |
June, September | €200.00 | €28.00 /day | €24.00 /day | €23.00 /day | €22.00 /day | €20.00 /day | ||
July, August | €0.00 | €35.00 /day | €33.00 /day | €32.00 /day | €31.00 /day | €30.00 /day |
4+1
5
AC
Petrol
Manual gearbox
Included:
Vignette
Up to 3 drivers free of charge
Unlimited mileage
Third Party Liability
period | deposit | 1 day | 2 days | 3 - 4 days | 5 - 7 days | 8 - 15 days | 16 - 27 days | 28+ days |
---|---|---|---|---|---|---|---|---|
January, February, October, November | €200.00 | €40.00 /day | €20.00 /day | €12.00 /day | €10.00 /day | €9.00 /day | €8.00 /day | €7.00 /day |
March , April, May, December | €200.00 | €40.00 /day | €20.00 /day | €15.00 /day | €13.00 /day | €12.00 /day | €11.00 /day | €10.00 /day |
June, September | €200.00 | €20.00 /day | €18.00 /day | €17.00 /day | €16.00 /day | €15.00 /day | ||
July, August | €200.00 | €28.00 /day | €26.00 /day | €25.00 /day | €24.00 /day | €22.00 /day |
4+1
5
Air conditioner
Diesel
Automatic
Included:
Unlimited mileage
Up to 3 drivers free of charge
Vignette
Third Party Liability
period | deposit | 1 day | 2 days | 3 - 4 days | 5 - 7 days | 8 - 15 days | 16 - 27 days | 28+ days |
---|---|---|---|---|---|---|---|---|
January, February, October, November | €200.00 | €40.00 /day | €20.00 /day | €13.00 /day | €12.00 /day | €11.00 /day | €10.00 /day | €9.00 /day |
March, April, May, December | €200.00 | €40.00 /day | €25.00 /day | €21.00 /day | €19.00 /day | €18.00 /day | €17.00 /day | €16.00 /day |
June , September | €200.00 | €26.00 /day | €24.00 /day | €22.00 /day | €20.00 /day | €19.00 /day | ||
July, August | €200.00 | €33.00 /day | €30.00 /day | €29.00 /day | €28.00 /day |
6+1
5
Air conditioner
Diesel
Manual
Included:
Unlimited mileage
Up to 3 drivers free of charge
Vignette
Third Party Liability
period | deposit | 1 day | 2 days | 3 - 4 days | 5 - 7 days | 8 - 15 days | 16 - 27 days | 28+ days |
---|---|---|---|---|---|---|---|---|
January, February, October, November | €200.00 | €40.00 /day | €20.00 /day | €14.00 /day | €10.00 /day | €9.00 /day | €8.00 /day | €7.00 /day |
March , April, May, December | €200.00 | €40.00 /day | €25.00 /day | €20.00 /day | €16.00 /day | €14.00 /day | €12.00 /day | €10.00 /day |
June, September | €200.00 | €24.00 /day | €20.00 /day | €19.00 /day | €18.00 /day | €17.00 /day | ||
July, August | €200.00 | €30.00 /day | €29.00 /day | €28.00 /day | €27.00 /day | €25.00 /day |
4+1
5
A/C
Diesel
Manual
Included:
Vignette
Up to 3 drivers free of charge
Unlimited mileage
Third Party Liability
period | deposit | 1 day | 2 days | 3 - 4 days | 5 - 7 days | 8 - 15 days | 16 - 27 days | 28+ days |
---|---|---|---|---|---|---|---|---|
January, February, October, November | €200.00 | €40.00 /day | €20.00 /day | €15.00 /day | €13.00 /day | €12.00 /day | €11.00 /day | €10.00 /day |
March, April, May, December | €200.00 | €40.00 /day | €20.00 /day | €16.00 /day | €14.00 /day | €13.00 /day | €12.00 /day | €11.00 /day |
June , September | €200.00 | €22.00 /day | €20.00 /day | €19.00 /day | €17.00 /day | €16.00 /day | ||
July, August | €200.00 | €28.00 /day | €27.00 /day | €26.00 /day | €25.00 /day | €24.00 /day |
4+1
5
AC
Diesel
manual
Included:
Unlimited mileage
Up to 3 drivers free of charge
Vignette
Third Party Liability
period | deposit | 1 day | 2 days | 3 - 4 days | 5 - 7 days | 8 - 15 days | 16 - 27 days | 28+ days |
---|---|---|---|---|---|---|---|---|
January, February, October, November | €200.00 | €40.00 /day | €20.00 /day | €13.00 /day | €10.00 /day | €9.00 /day | €8.00 /day | €7.00 /day |
March, April, May, December | €200.00 | €40.00 /day | €20.00 /day | €15.00 /day | €13.00 /day | €11.00 /day | €10.00 /day | €9.00 /day |
June , September | €200.00 | €20.00 /day | €18.00 /day | €17.00 /day | €16.00 /day | €15.00 /day | ||
July, August | €200.00 | €28.00 /day | €26.00 /day | €25.00 /day | €24.00 /day | €22.00 /day |
4+1
5
Air conditioner
petrol
Manual
Included:
Unlimited mileage
Up to 3 drivers free of charge
Vignette
Third Party Liability
period | deposit | 1 day | 2 days | 3 - 4 days | 5 - 7 days | 8 - 15 days | 16 - 27 days | 28+ days |
---|---|---|---|---|---|---|---|---|
January, February, October, November | €200.00 | €40.00 /day | €20.00 /day | €13.00 /day | €10.00 /day | €9.00 /day | €8.00 /day | €7.00 /day |
March, April, May, December | €200.00 | €40.00 /day | €20.00 /day | €18.00 /day | €16.00 /day | €14.00 /day | €13.00 /day | €11.00 /day |
June , September | €200.00 | €20.00 /day | €18.00 /day | €17.00 /day | €16.00 /day | €15.00 /day | ||
July, August | €200.00 | €28.00 /day | €26.00 /day | €25.00 /day | €24.00 /day | €22.00 /day |