4+1
5
Air conditioner
Diesel
Automatic
Included:
Up to 3 drivers
Unlimited mileage
civil liability
period | deposit | 1 day | 2 - 4 days | 5 - 7 days | 8 - 15 days | 16 - 27 days | 28+ days |
---|---|---|---|---|---|---|---|
February, October, November | €200.00 | €40.00 /day | €24.00 /day | €21.00 /day | €20.00 /day | €19.00 /day | €17.00 /day |
January, March, April, May, December | €200.00 | €40.00 /day | €26.00 /day | €23.00 /day | €22.00 /day | €21.00 /day | €19.00 /day |
June , September | €200.00 | €40.00 /day | €29.00 /day | €25.00 /day | €24.00 /day | €23.00 /day | €21.00 /day |
July, August | €200.00 | €40.00 /day | €38.00 /day | €37.00 /day | €36.00 /day | €35.00 /day | €34.00 /day |
period | deposit | 1 day | 2 - 4 days | 5 - 7 days | 8 - 15 days | 16 - 27 days | 28+ days |
---|---|---|---|---|---|---|---|
February, October, November | €200.00 | €40.00 /day | €20.00 /day | €18.00 /day | €17.00 /day | €16.00 /day | €14.00 /day |
January, March, April, May, December | €200.00 | €40.00 /day | €23.00 /day | €20.00 /day | €19.00 /day | €18.00 /day | €17.00 /day |
June , September | €200.00 | €40.00 /day | €25.00 /day | €22.00 /day | €21.00 /day | €20.00 /day | €19.00 /day |
July, August | €200.00 | €40.00 /day | €36.00 /day | €34.00 /day | €33.00 /day | €32.00 /day | €31.00 /day |
period | deposit | 1 day | 2 - 4 days | 5 - 7 days | 8 - 15 days | 16 - 27 days | 28+ days |
---|---|---|---|---|---|---|---|
February, October, November | €200.00 | €40.00 /day | €25.00 /day | €22.00 /day | €21.00 /day | €20.00 /day | €19.00 /day |
January, March, April, May, December | €200.00 | €40.00 /day | €28.00 /day | €24.00 /day | €23.00 /day | €22.00 /day | €21.00 /day |
June , September | €200.00 | €40.00 /day | €30.00 /day | €26.00 /day | €25.00 /day | €24.00 /day | €23.00 /day |
July, August | €200.00 | €40.00 /day | €38.00 /day | €37.00 /day | €36.00 /day | €35.00 /day | €34.00 /day |
period | deposit | 1 day | 2 - 4 days | 5 - 7 days | 8 - 15 days | 16 - 27 days | 28+ days |
---|---|---|---|---|---|---|---|
February, October, November | €200.00 | €40.00 /day | €24.00 /day | €22.00 /day | €21.00 /day | €20.00 /day | €19.00 /day |
January, March, April, May, December | €200.00 | €40.00 /day | €27.00 /day | €24.00 /day | €23.00 /day | €22.00 /day | €21.00 /day |
June ,September | €200.00 | €40.00 /day | €30.00 /day | €26.00 /day | €25.00 /day | €24.00 /day | €23.00 /day |
July, August | €200.00 | €40.00 /day | €38.00 /day | €37.00 /day | €36.00 /day | €35.00 /day | €34.00 /day |
6+1
5
Air conditioner
Diesel
Manual
Included:
Up to 3 drivers
Unlimited mileage
civil liability
period | deposit | 1 day | 2 - 4 days | 5 - 7 days | 8 - 15 days | 16 - 27 days | 28+ days |
---|---|---|---|---|---|---|---|
February, October, November | €200.00 | €40.00 /day | €20.00 /day | €17.00 /day | €16.00 /day | €15.00 /day | €14.00 /day |
January, March , April, May , December | €200.00 | €40.00 /day | €25.00 /day | €22.00 /day | €21.00 /day | €20.00 /day | €19.00 /day |
June , September | €200.00 | €40.00 /day | €28.00 /day | €25.00 /day | €24.00 /day | €23.00 /day | €21.00 /day |
July, August | €200.00 | €40.00 /day | €36.00 /day | €34.00 /day | €33.00 /day | €32.00 /day | €31.00 /day |
period | deposit | 1 day | 2 - 4 days | 5 - 7 days | 8 - 15 days | 16 - 27 days | 28+ days |
---|---|---|---|---|---|---|---|
February, October, November | €150.00 | €40.00 /day | €20.00 /day | €17.00 /day | €16.00 /day | €15.00 /day | €13.00 /day |
January, March, April, May, December | €150.00 | €40.00 /day | €21.00 /day | €19.00 /day | €18.00 /day | €17.00 /day | €16.00 /day |
June , September | €150.00 | €40.00 /day | €26.00 /day | €23.00 /day | €22.00 /day | €21.00 /day | €19.00 /day |
July, August | €150.00 | €40.00 /day | €34.00 /day | €32.00 /day | €31.00 /day | €30.00 /day | €28.00 /day |
period | deposit | 1 day | 2 - 4 days | 5 - 7 days | 8 - 15 days | 16 - 27 days | 28+ days |
---|---|---|---|---|---|---|---|
February, October, November | €200.00 | €40.00 /day | €25.00 /day | €23.00 /day | €22.00 /day | €21.00 /day | €20.00 /day |
t January, March, April, May, December | €200.00 | €40.00 /day | €28.00 /day | €25.00 /day | €24.00 /day | €23.00 /day | €21.00 /day |
June , September | €200.00 | €40.00 /day | €31.00 /day | €27.00 /day | €26.00 /day | €25.00 /day | €24.00 /day |
July, Augus | €200.00 | €40.00 /day | €39.00 /day | €38.00 /day | €37.00 /day | €36.00 /day | €35.00 /day |
4+1
5
AC
Diesel
manual
Included:
Unlimited milage
Up to 3 drivers
civil liability
period | deposit | 1 day | 2 - 4 days | 5 - 7 days | 8 - 15 days | 16 - 27 days | 28+ days |
---|---|---|---|---|---|---|---|
February, October, November | €150.00 | €35.00 /day | €20.00 /day | €18.00 /day | €17.00 /day | €16.00 /day | €14.00 /day |
January, March, April, May, December | €150.00 | €35.00 /day | €23.00 /day | €20.00 /day | €19.00 /day | €18.00 /day | €17.00 /day |
June , September | €150.00 | €35.00 /day | €25.00 /day | €22.00 /day | €21.00 /day | €20.00 /day | €19.00 /day |
July, August | €150.00 | €35.00 /day | €34.00 /day | €33.00 /day | €32.00 /day | €31.00 /day | €30.00 /day |
4+1
5
Air conditioner
petrol
Manual
Included:
Up to 3 drivers
Unlimited mileage
Third Party Liability
period | deposit | 1 day | 2 - 4 days | 5 - 7 days | 8 - 15 days | 16 - 27 days | 28+ days |
---|---|---|---|---|---|---|---|
February, October, November | €150.00 | €35.00 /day | €18.00 /day | €15.00 /day | €14.00 /day | €13.00 /day | €11.00 /day |
January, March, April, May, December | €150.00 | €35.00 /day | €20.00 /day | €17.00 /day | €16.00 /day | €15.00 /day | €14.00 /day |
June , September | €150.00 | €35.00 /day | €22.00 /day | €19.00 /day | €18.00 /day | €17.00 /day | €16.00 /day |
July, August | €150.00 | €35.00 /day | €32.00 /day | €31.00 /day | €30.00 /day | €29.00 /day | €28.00 /day |